* different people need different amounts of sleep. The below chart just average people and not the magic numbers that works for the baby. The most important is your child is active during wake time and have energy to play when they are awake :)
Age | Nighttime Sleep (hrs) | Daytime Sleep (hrs) | Total Sleep (hrs) |
---|---|---|---|
1 month | 8.5 (many naps) | 7.5 (many naps) | 16 |
3 months | 6-10 | 5-9 | 15 |
6 months | 10-12 | 3-4.5 | 14.5 |
9 months | 11 | 3 (2 naps) | 14 |
12 months | 11 | 2.5 ( naps) | 13.5 |
18 months | 11 | 2.5 (1-2 naps) | 13.5 |
2 yrs | 11 | 2 (1 nap) | 13 |
3 yrs | 10.5 | 1.5 (1 nap) | 12 |
Taken from University of Michigan Health System: Sleep Problems
_______________________________________________
Project 365 Day 26 Crane that lift /built Penang 1st Avenue
No comments:
Post a Comment